Timetable of first and last trains for the Southern section of Line 17
| Up-track | First Train | Last Train |
|---|---|---|
| Jiahuihu | 05:30 | 22:30 |
| Ciqu | 05:32 | 22:32 |
| Ciqubei | 05:35 | 22:35 |
| Beishenshu | 05:38 | 22:38 |
| Shibalidian | 05:44 | 22:44 |
| Zhoujiazhuang | 05:47 | 22:47 |
| Shilihe | -- | -- |
| Down-track | First Train | Last Train |
|---|---|---|
| Shilihe | 05:55 | 22:30 |
| Zhoujiazhuang | 05:57 | 22:32 |
| Shibalidian | 06:00 | 22:35 |
| Beishenshu | 06:06 | 22:41 |
| Ciqubei | 06:09 | 22:44 |
| Ciqu | 06:12 | 22:47 |
| Jiahuihu | -- | -- |
Timetable of first and last trains for the northern section of Line 17
(to be opened soon)
| Up-track | First Train | Last Train |
|---|---|---|
| Workers' Stadium | 05:55 | 22:58 |
| Zuojiazhuang | 05:57 | 23:00 |
| Xibahe | 06:01 | 23:04 |
| Taiyanggong | 06:03 | 23:06 |
| Hongjunying | 06:12 | 23:15 |
| Qingheying | 06:15 | 23:18 |
| Tiantongyuandong | 06:18 | 23:21 |
| Future Science City | 06:23 | 23:26 |
| Future Science City North | -- | -- |
| Down-track | First Train | Last Train |
|---|---|---|
| Future Science City North | 05:20 | 22:30 |
| Future Science City | 05:22 | 22:32 |
| Tiantongyuandong | 05:27 | 22:37 |
| Qingheying | 05:30 | 22:40 |
| Hongjunying | 05:33 | 22:43 |
| Taiyanggong | 05:41 | 22:51 |
| Xibahe | 05:44 | 22:54 |
| Zuojiazhuang | 05:48 | 22:58 |
| Workers' Stadium | -- | -- |

